Crime: Murders (Top 50 Countries)
Definition: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
1. India 37,170 (1999)
2. Russia 28,904 (2000)
3. Colombia 26,539 (2000)
4. South Africa 21,995 (2000)
5. Mexico 13,829 (2000)
6. United States 12,658 (1999)
7. Venezuela 8,022 (2000)
8. Thailand 5,140 (2000)
9. Ukraine 4,418 (2000)
10. Indonesia 2,204 (2000)
11. Poland 2,170 (2000)
12. France 1051 (2000)
13. Belarus 1013 (2000)
14. Germany 960 (2000)
15. Korea, South 955 (2000)
16. Zimbabwe 912 (2000)
17. Jamaica 887 (2000)
18. United Kingdom 850 (2000)
19. Zambia 797 (2000)
20. Italy 746 (2000)
21. Yemen 697 (2000)
22. Japan 637 (2000)
23. Romania 560 (2000)
24. Malaysia 551 (2000)
25. Spain 494 (2000)
26. Canada 489 (2000)
27. Papua New Guinea 465 (2000)
28. Kyrgyzstan 413 (2000)
29. Lithuania 370 (2000)
30. Moldova 348 (2000)
31. Bulgaria 332 (2000)
32. Australia 302 (2000)
33. Portugal 247 (2000)
34. Costa Rica 245 (1999)
35. Georgia 239 (2000)
36. Latvia 238 (2000)
37. Chile 235 (2000)
38. Azerbaijan 226 (2000)
39. Hungary 205 (2000)
40. Netherlands 183 (2000)
41. Czech Republic 174 (2000)
42. Uruguay 154 (2000)
43. Finland 148 (2000)
44. Estonia 143 (2000)
45. Slovakia 143 (2000)
46. Armenia 127 (2000)
47. Tunisia 113 (2000)
48. Saudi Arabia 105 (2000)
49. Greece 81 (2000)
50. Switzerland 69 (2000)
Total 179,953
Weighted Average 20,804.56
---
Definition: Total recorded rapes. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
1. United States 89,110 (1999)
2. South Africa 53,008 (2000)
3. Canada 24,049 (2000)
4. Australia 15,630 (2000)
5. India 15,468 (1999)
6. Mexico 13,061 (2000)
7. United Kingdom 8,593 (2000)
8. France 8,458 (2000)
9. Germany 7,499 (2000)
10. Russia 6,978 (2000)
11. Korea, South 6,139 (2000)
12. Spain 5,664 (2000)
13. Zimbabwe 5,567 (2000)
14. Thailand 4,020 (2000)
15. Venezuela 2,931 (2000)
16. Poland 2,399 (2000)
17. Italy 2,336 (2000)
18. Japan 2,260 (2000)
19. Colombia 1861 (2000)
20. Netherlands 1648 (2000)
21. Indonesia 1372 (2000)
22. Jamaica 1304 (2000)
23. Papua New Guinea 1295 (2000)
24. Turkey 1260 (2000)
25. Chile 1250 (2000)
26. Malaysia 1210 (2000)
27. Sri Lanka 1202 (2000)
28. Ukraine 1151 (2000)
29. Romania 1110 (2000)
30. New Zealand 861 (2000)
31. Bulgaria 593 (2000)
32. Hungary 589 (2000)
33. Finland 579 (2000)
34. Norway 555 (2000)
35. Belarus 530 (2000)
36. Czech Republic 500 (2000)
37. Denmark 497 (2000)
38. Costa Rica 475 (1999)
39. Switzerland 404 (2000)
40. Portugal 385 (2000)
41. Tunisia 334 (2000)
42. Kyrgyzstan 321 (2000)
43. Zambia 300 (2000)
44. Ireland 218 (1999)
45. Moldova 200 (2000)
46. Lithuania 183 (2000)
47. Uruguay 175 (2000)
48. Slovakia 129 (2000)
49. Greece 114 (2000)
50. Latvia 104 (2000)
Total 295,879
Weighted Average 9,973.87
Definition: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
1. India 37,170 (1999)
2. Russia 28,904 (2000)
3. Colombia 26,539 (2000)
4. South Africa 21,995 (2000)
5. Mexico 13,829 (2000)
6. United States 12,658 (1999)
7. Venezuela 8,022 (2000)
8. Thailand 5,140 (2000)
9. Ukraine 4,418 (2000)
10. Indonesia 2,204 (2000)
11. Poland 2,170 (2000)
12. France 1051 (2000)
13. Belarus 1013 (2000)
14. Germany 960 (2000)
15. Korea, South 955 (2000)
16. Zimbabwe 912 (2000)
17. Jamaica 887 (2000)
18. United Kingdom 850 (2000)
19. Zambia 797 (2000)
20. Italy 746 (2000)
21. Yemen 697 (2000)
22. Japan 637 (2000)
23. Romania 560 (2000)
24. Malaysia 551 (2000)
25. Spain 494 (2000)
26. Canada 489 (2000)
27. Papua New Guinea 465 (2000)
28. Kyrgyzstan 413 (2000)
29. Lithuania 370 (2000)
30. Moldova 348 (2000)
31. Bulgaria 332 (2000)
32. Australia 302 (2000)
33. Portugal 247 (2000)
34. Costa Rica 245 (1999)
35. Georgia 239 (2000)
36. Latvia 238 (2000)
37. Chile 235 (2000)
38. Azerbaijan 226 (2000)
39. Hungary 205 (2000)
40. Netherlands 183 (2000)
41. Czech Republic 174 (2000)
42. Uruguay 154 (2000)
43. Finland 148 (2000)
44. Estonia 143 (2000)
45. Slovakia 143 (2000)
46. Armenia 127 (2000)
47. Tunisia 113 (2000)
48. Saudi Arabia 105 (2000)
49. Greece 81 (2000)
50. Switzerland 69 (2000)
Total 179,953
Weighted Average 20,804.56
---
Definition: Total recorded rapes. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
1. United States 89,110 (1999)
2. South Africa 53,008 (2000)
3. Canada 24,049 (2000)
4. Australia 15,630 (2000)
5. India 15,468 (1999)
6. Mexico 13,061 (2000)
7. United Kingdom 8,593 (2000)
8. France 8,458 (2000)
9. Germany 7,499 (2000)
10. Russia 6,978 (2000)
11. Korea, South 6,139 (2000)
12. Spain 5,664 (2000)
13. Zimbabwe 5,567 (2000)
14. Thailand 4,020 (2000)
15. Venezuela 2,931 (2000)
16. Poland 2,399 (2000)
17. Italy 2,336 (2000)
18. Japan 2,260 (2000)
19. Colombia 1861 (2000)
20. Netherlands 1648 (2000)
21. Indonesia 1372 (2000)
22. Jamaica 1304 (2000)
23. Papua New Guinea 1295 (2000)
24. Turkey 1260 (2000)
25. Chile 1250 (2000)
26. Malaysia 1210 (2000)
27. Sri Lanka 1202 (2000)
28. Ukraine 1151 (2000)
29. Romania 1110 (2000)
30. New Zealand 861 (2000)
31. Bulgaria 593 (2000)
32. Hungary 589 (2000)
33. Finland 579 (2000)
34. Norway 555 (2000)
35. Belarus 530 (2000)
36. Czech Republic 500 (2000)
37. Denmark 497 (2000)
38. Costa Rica 475 (1999)
39. Switzerland 404 (2000)
40. Portugal 385 (2000)
41. Tunisia 334 (2000)
42. Kyrgyzstan 321 (2000)
43. Zambia 300 (2000)
44. Ireland 218 (1999)
45. Moldova 200 (2000)
46. Lithuania 183 (2000)
47. Uruguay 175 (2000)
48. Slovakia 129 (2000)
49. Greece 114 (2000)
50. Latvia 104 (2000)
Total 295,879
Weighted Average 9,973.87

Comment