The man commiting suicide in this video was apparently unemployed for six months and could not support his family.
Suicide In Tehran Metro (Video Clip)
Collapse
X
-
happens every day, apparently very popular with doctors. Anyways there is no reason to be unemployed in iran, i go there every year, the taxi drivers make a killing and all they do is complain, its abit of a hard job yes, specially in the heat but compared to other iranians they make a good $500 per month!!I love my Baghali ...
Comment
-
OMG, vaghean ke vaziate iran har rooz dare bad tar mishe
csite joon are taxi drivers make a lot of money, vali oonayi ke mashin nadaran bayad che kar konan??? hala ham ke benzin ro bayad ba carte hooshmand bekharan.....
God made Coke,
God made Pepsi,
God made Persian girls so DAMN SEXY!!!
~Zende Bad Iran Va Irani~
Comment
-
500$ is not surely a less amount to earn per month.Originally posted by csite View Posthappens every day, apparently very popular with doctors. Anyways there is no reason to be unemployed in iran, i go there every year, the taxi drivers make a killing and all they do is complain, its abit of a hard job yes, specially in the heat but compared to other iranians they make a good $500 per month!!“I want to feel passion, I want to feel pain. I want to weep at the sound of your name. Come make me laugh, come make me cry... just make me feel alive.”
If you wish to be loved, show more of your faults than your virtues. - Edward Bulwer-Lytton
Comment
-
Suicides per 100,000 people per year:[1][2]
Rank Country Year Males Females Total
1. Russia 2002 69.3 11.9 38.7
2. Lithuania[3][4] 2005 68.1 12.9 38.6
3. Belarus 2003 63.3 10.3 35.1
4. Kazakhstan 2002 50.2 8.8 28.8
5. Slovenia 2003 45.0 12.0 28.1
6. Hungary 2003 44.9 12.0 27.7
7. Estonia 2002 47.7 9.8 27.3
8. Ukraine 2002 46.7 8.4 26.1
9. Latvia 2003 45.0 9.7 26.0
10. Japan 2002 35.2 12.8 23.8
11. Sri Lanka 1996 NA NA 21.6
12. Belgium 1997 31.2 11.4 21.1
13. Finland 2003 31.9 9.8 20.6
14. Croatia 2003 31.4 8.4 19.5
15. Serbia and Montenegro 2002 28.8 10.4 19.3
16. Switzerland 2001 26.5 10.6 18.4
17. Cuba 1996 24.5 12.0 18.3
18. Austria 2003 27.1 9.3 17.9
19. Republic of Korea 2002 24.7 11.2 17.9
20. France 2001 26.6 9.1 17.6
21. Republic of Moldova 2003 30.6 4.8 17.2
22. Czech Republic 2003 27.5 6.8 16.9
23. Poland 2002 26.6 5.0 15.5
24. Hong Kong SAR, China 2002 20.7 10.2 15.3
25. Romania 2002 23.9 4.7 14.1
26. Bulgaria 2003 21.0 7.3 14.0
27. China (selected areas) 1999 13.0 14.8 13.9
28. Denmark 2000 20.2 7.2 13.6
29. Germany 2001 20.4 7.0 13.5
30. Sweden 2001 18.9 8.1 13.4
31. Slovakia 2002 23.6 3.6 13.3
32. Seychelles 1998 NA NA 13.2
33. Australia 2001 20.1 5.3 12.7
34. Ireland 2001 21.4 4.1 12.7
35. Iceland 2001 19.6 5.6 12.6
36. Canada 2001 18.7 5.2 11.9
37. Mauritius 2000 18.8 5.2 11.9
38. New Zealand 2000 19.8 4.2 11.9
39. Suriname 1992 16.6 7.2 11.9
40. Bosnia and Herzegovina 1991 20.3 3.3 11.8
41. Portugal 2002 18.9 4.9 11.7
42. Trinidad and Tobago 1994 17.4 5 11.6
43. Luxembourg 2003 18.5 3.5 10.9
44. Norway 2002 16.1 5.8 10.9
45. India 1998 12.2 9.1 10.7
46. United States 2002 17.6 4.1 11.0
47. Guyana 1994 14.6 6.5 10.5
48. Uruguay 1990 16.6 4.2 10.3
49. Kyrgyzstan 2003 16.1 3.2 9.6
50. Singapore 2002 11.4 7.6 9.5
51. Netherlands 2003 12.7 5.9 9.2
52. Puerto Rico 1992 16.1 1.9 8.7
53. Turkmenistan 1998 13.8 3.5 8.6
54. Spain 2002 12.6 3.9 8.2
55. El Salvador 1993 10.4 5.5 7.9
56. Zimbabwe 1990 10.6 5.2 7.9
57. Saint Lucia 1988 9.3 5.8 7.5
58. Republic of Macedonia 2000 10.3 4.5 7.4
59. Italy 2001 11.1 3.3 7.1
60. United Kingdom 2002 10.8 3.1 6.9
61. Barbados 1995 9.5 3.7 6.5
62. Belize 1995 12.1 0.9 6.5
63. Argentina 1996 9.9 3.0 6.4
64. Israel 2000 9.9 2.7 6.3
65. Uzbekistan 2002 9.3 3.1 6.2
66. Costa Rica 1995 9.7 2.1 5.9
67. Chile 1994 10.2 1.4 5.7
68. Venezuela 1994 8.3 1.9 5.1
69. Malta 2003 8.6 1.5 5.0
70. Ecuador 1995 6.4 3.2 4.8
71. Brazil 1995 6.6 1.8 4.1
72. Albania 2003 4.7 3.3 4.0
73. Thailand 1994 5.6 2.4 4
74. Panama 1987 5.6 1.9 3.8
75. Colombia 1994 5.5 1.5 3.5
76. Nicaragua 1994 4.7 2.2 3.4
77. Bahrain 1988 4.9 0.5 3.1
78. Mexico 1995 5.4 1.0 3.1
79. Greece 2002 4.7 1.2 2.9
80. Tajikistan 2001 2.9 2.3 2.6
81. Paraguay 1994 3.4 1.2 2.3
82. Georgia 2001 3.4 1.1 2.2
83. Philippines 1993 2.5 1.7 2.1
84. Kuwait 2002 2.5 1.4 2.0
85. Armenia 2003 3.2 0.5 1.8
86. Azerbaijan 2002 1.8 0.5 1.1
87. Bahamas 1995 2.2 0 1.1
88. São Tomé and Príncipe 1987 0 1.8 0.9
89. Guatemala 1984 0.9 0.1 0.5
90. Peru 1989 0.6 0.4 0.5
91. Jamaica 1985 0.5 0.2 0.3
92. Iran 1991 0.3 0.1 0.2
93. Syria 1985 0.2 0.0 0.1
94. Antigua and Barbuda 1995 0 0 0
95. Dominican Republic 1994 0 0 0
96. Egypt 1987 0.1 0 0
97. Honduras 1978 0 0 0
98. Jordan 1979 0 0 0
99. St. Kitts and Nevis 1995 0 0 0
100. St. Vincent and the Grenadines 1996 0 0 0
Comment
-
Mitoonan mashin ejare konan ya ajance kar konan! As for the iranian petrol smart card, i totally agree with it, why should iran be giving subsadies for petrol and at the same time listen to people complain about inflation, it makes no sense, we cant have everything and not be willing to suffer for it. I think the price of petrol like the price of houses today should be more realistinc, the money can be put to use for creating more skilled jobs so bachehaye daneshgah sahrifemoon naram amrica vaseye kar!Originally posted by Parinaz_M View Postcsite joon are taxi drivers make a lot of money, vali oonayi ke mashin nadaran bayad che kar konan??? hala ham ke benzin ro bayad ba carte hooshmand bekharan.....
IMO there is no excuse for ending your life, we are at our best when times are hard.
Originally posted by indian_blues View Post500$ is not surely a less amount to earn per month.
My best friend in iran works his butt off all day in a "bongah" and he only manages $400, with $500 per month in iran you can have a pretty good life, well compared to a life of an average citizen in Scotland that is.Last edited by csite; 07-08-2007, 02:55 PM.I love my Baghali ...
Comment
-
iran needs to open up its market and needs to put all this bs pride asaid
it needs a free market
do you know at what a tremendous disadvantage iran or for that matter any country is when the government subsidizes or taxes comodoties
it ruins the economic system
G-d determines who walks into your life....It is up to you to decide who you let walk away, who you let stay, and who you refuse to let go.
Comment
-
-
Originally posted by csite View PostMitoonan mashin ejare konan ya ajance kar konan!
Agence dige nist, tatil shodan. How could they still be running anyway vaghti benzin sahmiye bandi shode? Mage aghaleshoono az dast dadan ke hanooz kar konan?
Mashin ejare konan? Dude, does that even make sense? Benzin sahmiye bandi shode, chi chi o mashin rent konan? Vaghti faghat a certain amount of benzin mitooni berizi too mashinet, che farghi mikone ke male khodet bashe ya male Asghar agha?
Comment
-
what is "bongah"?Originally posted by csite View PostMy best friend in iran works his butt off all day in a "bongah" and he only manages $400,“I want to feel passion, I want to feel pain. I want to weep at the sound of your name. Come make me laugh, come make me cry... just make me feel alive.”
If you wish to be loved, show more of your faults than your virtues. - Edward Bulwer-Lytton
Comment
-
If the illegal trade of iran's petrol was to stop, there wouldn't be a need to put restrictions on iran's petrol which is currently being illegally exported to all its neighbors.Originally posted by Nazanin View PostAgence dige nist, tatil shodan. How could they still be running anyway vaghti benzin sahmiye bandi shode? Mage aghaleshoono az dast dadan ke hanooz kar konan?
Mashin ejare konan? Dude, does that even make sense? Benzin sahmiye bandi shode, chi chi o mashin rent konan? Vaghti faghat a certain amount of benzin mitooni berizi too mashinet, che farghi mikone ke male khodet bashe ya male Asghar agha?
As for the rationing, youre right but dont forget were talking about iran, where laws exist but are hardly followed, there will soon be lots of frauds with these smart cards, forged cards, stolen cards you name it.
Estate agentsOriginally posted by indian_blues View Postwhat is "bongah"?I love my Baghali ...
Comment
Comment